<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swine Flu, Susan Boyle And The Network Multiplier Effect</title>
	<atom:link href="http://www.benckenstein.com/digital-media/swine-flu-susan-boyle-and-the-network-multiplier-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benckenstein.com/digital-media/swine-flu-susan-boyle-and-the-network-multiplier-effect/</link>
	<description>Digital Media &#38; Social Marketing Strategist - Flat World Evangelist</description>
	<lastBuildDate>Sun, 18 Jul 2010 07:46:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: George Benckenstein</title>
		<link>http://www.benckenstein.com/digital-media/swine-flu-susan-boyle-and-the-network-multiplier-effect/comment-page-1/#comment-375</link>
		<dc:creator>George Benckenstein</dc:creator>
		<pubDate>Tue, 22 Jun 2010 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=134#comment-375</guid>
		<description>I would agree with you in a general sense.  Which is why viruses and messages have a lifespan.  And if involvement is only to push out &quot;talkiing points&quot; then your network really isn&#039;t supporting a bi-directional conversation.  This happens in real life as well.  We all have friendships that wane for whatever reason.  Apply this to networks, you will have people entering and exiting your ecosystem all the time.  Real conversation as opposed to &quot;talking points&quot; has the potential to multiply unfettered.  This does not minimize that the need to reinvent ever stops or that relationships of any source don&#039;t have a lifetime.  But remember that wherever there is death, there is a rebirth in any ecosystem creating a continuum with no bounds (theoretically that is). </description>
		<content:encoded><![CDATA[<p>I would agree with you in a general sense.  Which is why viruses and messages have a lifespan.  And if involvement is only to push out &quot;talkiing points&quot; then your network really isn&#39;t supporting a bi-directional conversation.  This happens in real life as well.  We all have friendships that wane for whatever reason.  Apply this to networks, you will have people entering and exiting your ecosystem all the time.  Real conversation as opposed to &quot;talking points&quot; has the potential to multiply unfettered.  This does not minimize that the need to reinvent ever stops or that relationships of any source don&#39;t have a lifetime.  But remember that wherever there is death, there is a rebirth in any ecosystem creating a continuum with no bounds (theoretically that is).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: entropydecides</title>
		<link>http://www.benckenstein.com/digital-media/swine-flu-susan-boyle-and-the-network-multiplier-effect/comment-page-1/#comment-374</link>
		<dc:creator>entropydecides</dc:creator>
		<pubDate>Tue, 22 Jun 2010 17:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=134#comment-374</guid>
		<description>I am sorry my previous post was not focused.  I agree with a reduction due to spam.  With parasitic spam a constant component, the system evolves &quot;natural&quot; coping mechanisms.  Although unlikely, the coping mechanisms can become insufficient.  In the long term,  the networking paradigm becomes &quot;tired&quot;;  loses viability in the demands of a quotidian environment.   Nonetheless, viral affective potential matures and becomes honed in a more restricted application.  </description>
		<content:encoded><![CDATA[<p>I am sorry my previous post was not focused.  I agree with a reduction due to spam.  With parasitic spam a constant component, the system evolves &quot;natural&quot; coping mechanisms.  Although unlikely, the coping mechanisms can become insufficient.  In the long term,  the networking paradigm becomes &quot;tired&quot;;  loses viability in the demands of a quotidian environment.   Nonetheless, viral affective potential matures and becomes honed in a more restricted application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entropydecides</title>
		<link>http://www.benckenstein.com/digital-media/swine-flu-susan-boyle-and-the-network-multiplier-effect/comment-page-1/#comment-361</link>
		<dc:creator>Entropydecides</dc:creator>
		<pubDate>Sat, 01 May 2010 08:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=134#comment-361</guid>
		<description> And when the discussion fails, when the &quot;talking points&quot; fall flat despite a network designed to imprint them on society, where does the impetus for transmission reside? </description>
		<content:encoded><![CDATA[<p>And when the discussion fails, when the &quot;talking points&quot; fall flat despite a network designed to imprint them on society, where does the impetus for transmission reside?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tibi</title>
		<link>http://www.benckenstein.com/digital-media/swine-flu-susan-boyle-and-the-network-multiplier-effect/comment-page-1/#comment-257</link>
		<dc:creator>Tibi</dc:creator>
		<pubDate>Tue, 22 Dec 2009 08:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=134#comment-257</guid>
		<description>Thank you for this wonderful explanation. Efficient tools for communication, collaboration and coordination, this is the most important thing to retain about the new technology. This is also the reason why the future belongs to the multitude. This goes beyond marketing guys. This new technology will affect culture, creation, production, it will revolutionize society, it will make it more democratic and more inclusive. Networks will dethrone centralized organizations based on the command and control paradigm. And the individual HAS a place within a network, is more valued than within a vertical.</description>
		<content:encoded><![CDATA[<p>Thank you for this wonderful explanation. Efficient tools for communication, collaboration and coordination, this is the most important thing to retain about the new technology. This is also the reason why the future belongs to the multitude. This goes beyond marketing guys. This new technology will affect culture, creation, production, it will revolutionize society, it will make it more democratic and more inclusive. Networks will dethrone centralized organizations based on the command and control paradigm. And the individual HAS a place within a network, is more valued than within a vertical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mediaista</title>
		<link>http://www.benckenstein.com/digital-media/swine-flu-susan-boyle-and-the-network-multiplier-effect/comment-page-1/#comment-143</link>
		<dc:creator>Mediaista</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=134#comment-143</guid>
		<description>May I modify Metcalf&#039;s Law when dealing with Twitter?  I&#039;m seeing about a 30% spambot rate in followers.  I think Metcalf&#039;s Law is spot on, but doesn&#039;t provide a discount for the spammers.  Thus, I propose a 30% reduction, which would look as such: n(n-1)/2 * 0.7 </description>
		<content:encoded><![CDATA[<p>May I modify Metcalf&#039;s Law when dealing with Twitter?  I&#039;m seeing about a 30% spambot rate in followers.  I think Metcalf&#039;s Law is spot on, but doesn&#039;t provide a discount for the spammers.  Thus, I propose a 30% reduction, which would look as such: n(n-1)/2 * 0.7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Reinhardt</title>
		<link>http://www.benckenstein.com/digital-media/swine-flu-susan-boyle-and-the-network-multiplier-effect/comment-page-1/#comment-109</link>
		<dc:creator>David Reinhardt</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=134#comment-109</guid>
		<description>An interesting overview of the viral effect. Reminds me of Malcom Gladwell&#039;s mavens from The Tipping Point. I am doing a lot of thinking around convincing companies to consider social networking as part of the brand comms policies and being able to demonstrate numbers in this fashion makes a very compelling argument. </description>
		<content:encoded><![CDATA[<p>An interesting overview of the viral effect. Reminds me of Malcom Gladwell&#039;s mavens from The Tipping Point. I am doing a lot of thinking around convincing companies to consider social networking as part of the brand comms policies and being able to demonstrate numbers in this fashion makes a very compelling argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcos A. Rondineli</title>
		<link>http://www.benckenstein.com/digital-media/swine-flu-susan-boyle-and-the-network-multiplier-effect/comment-page-1/#comment-95</link>
		<dc:creator>Marcos A. Rondineli</dc:creator>
		<pubDate>Sun, 14 Jun 2009 06:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=134#comment-95</guid>
		<description>George, affect people with virus is the solution to win the infections ... You are a genious, allow me to share my thinkings with you. 
The doorway to future is security and none other could be better than teaching virus to recognize their own malignity and get read of them before they get to us. 
Lovelly. </description>
		<content:encoded><![CDATA[<p>George, affect people with virus is the solution to win the infections &#8230; You are a genious, allow me to share my thinkings with you.<br />
The doorway to future is security and none other could be better than teaching virus to recognize their own malignity and get read of them before they get to us.<br />
Lovelly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.benckenstein.com/digital-media/swine-flu-susan-boyle-and-the-network-multiplier-effect/comment-page-1/#comment-88</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=134#comment-88</guid>
		<description>Impressive... </description>
		<content:encoded><![CDATA[<p>Impressive&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kami</title>
		<link>http://www.benckenstein.com/digital-media/swine-flu-susan-boyle-and-the-network-multiplier-effect/comment-page-1/#comment-72</link>
		<dc:creator>Kami</dc:creator>
		<pubDate>Tue, 26 May 2009 03:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=134#comment-72</guid>
		<description>So glad for blogchat and finding your blog. This is brilliantly lays out the basic principles. You can see Reed&#039;s law, or something like it, at work if you have a LinkedIn. Just under your network numbers they tell you something like: 
 
321 Connections links you to  4,981,400+  professionals  
 
I look forward to getting to know you better, I have added your blog to my blogroll. </description>
		<content:encoded><![CDATA[<p>So glad for blogchat and finding your blog. This is brilliantly lays out the basic principles. You can see Reed&#039;s law, or something like it, at work if you have a LinkedIn. Just under your network numbers they tell you something like: </p>
<p>321 Connections links you to  4,981,400+  professionals  </p>
<p>I look forward to getting to know you better, I have added your blog to my blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Benckenstein</title>
		<link>http://www.benckenstein.com/digital-media/swine-flu-susan-boyle-and-the-network-multiplier-effect/comment-page-1/#comment-71</link>
		<dc:creator>George Benckenstein</dc:creator>
		<pubDate>Tue, 26 May 2009 02:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=134#comment-71</guid>
		<description>definitely a good point. </description>
		<content:encoded><![CDATA[<p>definitely a good point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
