<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Ideate On Our Differences; Let&#8217;s Master Our Similarities</title>
	<atom:link href="http://www.benckenstein.com/creativity/segmentation-vs-a-coherent-ubiquity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benckenstein.com/creativity/segmentation-vs-a-coherent-ubiquity/</link>
	<description>Interactive Marketing Strategist &#38; Flat World Evangelist musing about how digital is changing the paradigm of human culture.</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:33:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mac</title>
		<link>http://www.benckenstein.com/creativity/segmentation-vs-a-coherent-ubiquity/comment-page-1/#comment-455</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Sat, 08 Jan 2011 09:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=114#comment-455</guid>
		<description>BTW - that image of a Nautilus spiral and the guff about the Golden Ratio is just a myth. 
 
There is no connection - someone just made it up one day - but it is certainly not true. 
 
The ratio on real Nautilus spirals in one study ranged from 1.24 to 1.43 (with an average of 1.33 to 1) .. which isn&#039;t even close to the 1.618 &#039;magic&#039; ratio number !!! 
 
Here&#039;s one discussion of it:  &lt;a href=&quot;http://www.shallowsky.com/blog/science/fibonautilus.html&quot; rel=&quot;nofollow&quot;&gt;http://www.shallowsky.com/blog/science/fibonautil...&lt;/a&gt; 
 
Mac </description>
		<content:encoded><![CDATA[<p>BTW &#8211; that image of a Nautilus spiral and the guff about the Golden Ratio is just a myth. </p>
<p>There is no connection &#8211; someone just made it up one day &#8211; but it is certainly not true. </p>
<p>The ratio on real Nautilus spirals in one study ranged from 1.24 to 1.43 (with an average of 1.33 to 1) .. which isn&#039;t even close to the 1.618 &#039;magic&#039; ratio number !!! </p>
<p>Here&#039;s one discussion of it:  <a href="http://www.shallowsky.com/blog/science/fibonautilus.html" rel="nofollow">http://www.shallowsky.com/blog/science/fibonautil&#8230;</a> </p>
<p>Mac</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Benckenstein</title>
		<link>http://www.benckenstein.com/creativity/segmentation-vs-a-coherent-ubiquity/comment-page-1/#comment-182</link>
		<dc:creator>George Benckenstein</dc:creator>
		<pubDate>Sat, 11 Jul 2009 03:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=114#comment-182</guid>
		<description>I would get familiar with Clay Shirky (if you&#039;re not already).  Great blog BTW Belinda :) </description>
		<content:encoded><![CDATA[<p>I would get familiar with Clay Shirky (if you&#039;re not already).  Great blog BTW Belinda <img src='http://www.benckenstein.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Benckenstein</title>
		<link>http://www.benckenstein.com/creativity/segmentation-vs-a-coherent-ubiquity/comment-page-1/#comment-181</link>
		<dc:creator>George Benckenstein</dc:creator>
		<pubDate>Sat, 11 Jul 2009 03:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=114#comment-181</guid>
		<description>Thanks for your interest :)  Unfortunately, I have A.D.D. when it comes to topics and really congratulate myself when I can spit out a blog post here and there ;)  Maybe one day a book is in my future but I like the interactivity of blogging thus far ;) </description>
		<content:encoded><![CDATA[<p>Thanks for your interest <img src='http://www.benckenstein.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Unfortunately, I have A.D.D. when it comes to topics and really congratulate myself when I can spit out a blog post here and there <img src='http://www.benckenstein.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Maybe one day a book is in my future but I like the interactivity of blogging thus far <img src='http://www.benckenstein.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belinda Ang</title>
		<link>http://www.benckenstein.com/creativity/segmentation-vs-a-coherent-ubiquity/comment-page-1/#comment-163</link>
		<dc:creator>Belinda Ang</dc:creator>
		<pubDate>Tue, 07 Jul 2009 07:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=114#comment-163</guid>
		<description>I have Predictably Irrational already... which I thoroughly enjoyed. But I think this title - Coherent Ubiquity is pretty interesting. Perhaps you could think about writing a book on the subject. </description>
		<content:encoded><![CDATA[<p>I have Predictably Irrational already&#8230; which I thoroughly enjoyed. But I think this title &#8211; Coherent Ubiquity is pretty interesting. Perhaps you could think about writing a book on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belinda Ang</title>
		<link>http://www.benckenstein.com/creativity/segmentation-vs-a-coherent-ubiquity/comment-page-1/#comment-162</link>
		<dc:creator>Belinda Ang</dc:creator>
		<pubDate>Tue, 07 Jul 2009 07:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=114#comment-162</guid>
		<description>This post is enlightening for me. You actually got me very interested int he entire subject of Coherent Ubiquity. Is there any good reads you will recommend? </description>
		<content:encoded><![CDATA[<p>This post is enlightening for me. You actually got me very interested int he entire subject of Coherent Ubiquity. Is there any good reads you will recommend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Kreitzberg</title>
		<link>http://www.benckenstein.com/creativity/segmentation-vs-a-coherent-ubiquity/comment-page-1/#comment-123</link>
		<dc:creator>Doug Kreitzberg</dc:creator>
		<pubDate>Sun, 21 Jun 2009 20:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=114#comment-123</guid>
		<description>Coherent Ubiquity, as I understand you to mean, involves identifying discrete variables which lead to the union of general behavior and product/service. As such, the challenge is to distill the discrete from the general -- in other words, answer the question, &quot;what rules create the emergent behavior that I&#039;m seeing?&quot; It is often very difficult to do this; akin to putting an egg together once you&#039;ve cracked it.  
 
What I do think is correct, is thinking of it as an heuristic exercise -- trial and error of &quot;initial conditions&quot; to see the emergent behavior seems to be the primary way to get to where you want to be. </description>
		<content:encoded><![CDATA[<p>Coherent Ubiquity, as I understand you to mean, involves identifying discrete variables which lead to the union of general behavior and product/service. As such, the challenge is to distill the discrete from the general &#8212; in other words, answer the question, &quot;what rules create the emergent behavior that I&#039;m seeing?&quot; It is often very difficult to do this; akin to putting an egg together once you&#039;ve cracked it.  </p>
<p>What I do think is correct, is thinking of it as an heuristic exercise &#8212; trial and error of &quot;initial conditions&quot; to see the emergent behavior seems to be the primary way to get to where you want to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benckenstein</title>
		<link>http://www.benckenstein.com/creativity/segmentation-vs-a-coherent-ubiquity/comment-page-1/#comment-118</link>
		<dc:creator>Benckenstein</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=114#comment-118</guid>
		<description>I agree that this could be a bit more &quot;polished.&quot;  I hope the concept is communicated at some level.  </description>
		<content:encoded><![CDATA[<p>I agree that this could be a bit more &quot;polished.&quot;  I hope the concept is communicated at some level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Benckenstein</title>
		<link>http://www.benckenstein.com/creativity/segmentation-vs-a-coherent-ubiquity/comment-page-1/#comment-116</link>
		<dc:creator>George Benckenstein</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=114#comment-116</guid>
		<description>Very good points Paul.  I think I may have rambled this a bit.  In retrospect, I think that Segmentation VS Coherent Ubiquity may have disoriented the framing of the post.  I think I may have left the segmentation portion out of the equation - not that I am moving off my positions, just that focus on commonality (to me) is much more important - especially in the space I operate. </description>
		<content:encoded><![CDATA[<p>Very good points Paul.  I think I may have rambled this a bit.  In retrospect, I think that Segmentation VS Coherent Ubiquity may have disoriented the framing of the post.  I think I may have left the segmentation portion out of the equation &#8211; not that I am moving off my positions, just that focus on commonality (to me) is much more important &#8211; especially in the space I operate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulEllisUK</title>
		<link>http://www.benckenstein.com/creativity/segmentation-vs-a-coherent-ubiquity/comment-page-1/#comment-115</link>
		<dc:creator>PaulEllisUK</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=114#comment-115</guid>
		<description>(cont.) 
 
 
In regards to when and product review cycles - I would agree most segmentation is carried out post product creation (albeit this tends to be driven by a desire to be first to market then any other cause) but a responsive marketing strategist should have the analytical foundation to adjust marketing in response to observed reactions across different audience groups. This can be done as fast as the data collection and product development capabilities allow. 
 
But fundementally I believe People buy emotionally and justify their decisions logically - and as such because people have different tastes - emotional stimulus and consequential reaction will differ and can be clustered through analysis. 
 
I still think the key message in your theory is how granular a segmentation process should be for any given product or service - that I think is a key strategic decision to be assessed upfront when determining the basis for a marketing strategy. 
 
Paul </description>
		<content:encoded><![CDATA[<p>(cont.) </p>
<p>In regards to when and product review cycles &#8211; I would agree most segmentation is carried out post product creation (albeit this tends to be driven by a desire to be first to market then any other cause) but a responsive marketing strategist should have the analytical foundation to adjust marketing in response to observed reactions across different audience groups. This can be done as fast as the data collection and product development capabilities allow. </p>
<p>But fundementally I believe People buy emotionally and justify their decisions logically &#8211; and as such because people have different tastes &#8211; emotional stimulus and consequential reaction will differ and can be clustered through analysis. </p>
<p>I still think the key message in your theory is how granular a segmentation process should be for any given product or service &#8211; that I think is a key strategic decision to be assessed upfront when determining the basis for a marketing strategy. </p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulEllisUK</title>
		<link>http://www.benckenstein.com/creativity/segmentation-vs-a-coherent-ubiquity/comment-page-1/#comment-114</link>
		<dc:creator>PaulEllisUK</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.benckenstein.com/?p=114#comment-114</guid>
		<description>Hi George 
 
Thanks for your reply - I found your intial conjecture insightful and thought provoking hence my response. 
 
Fundementally I agree that we are all influenced by many of the same things but I believe what differentiates our behaviour is our reaction to those common influences. 
 
Consequently I feel it is the objective of a good marketing strategy to anticipate those differing reactions and identify MEANINGFUL segments and to address specific messaging regarding product or service capabilities to those segments. 
 
The FMCG Brand practioners are good exemplars of creating reactionary responses that draw followers and cause influence that drives purchasing. 
 
In B2B the broadest segmentation is surely the archetypal adoption curve for new products (Early Adopters, Late Majority etc) this is driven by reaction to risk which I would argue is a base ubiquitous motivator - however I would choose different messaging to address different parts of the adoption curve. 
 
(tbc) 
 </description>
		<content:encoded><![CDATA[<p>Hi George </p>
<p>Thanks for your reply &#8211; I found your intial conjecture insightful and thought provoking hence my response. </p>
<p>Fundementally I agree that we are all influenced by many of the same things but I believe what differentiates our behaviour is our reaction to those common influences. </p>
<p>Consequently I feel it is the objective of a good marketing strategy to anticipate those differing reactions and identify MEANINGFUL segments and to address specific messaging regarding product or service capabilities to those segments. </p>
<p>The FMCG Brand practioners are good exemplars of creating reactionary responses that draw followers and cause influence that drives purchasing. </p>
<p>In B2B the broadest segmentation is surely the archetypal adoption curve for new products (Early Adopters, Late Majority etc) this is driven by reaction to risk which I would argue is a base ubiquitous motivator &#8211; however I would choose different messaging to address different parts of the adoption curve. </p>
<p>(tbc)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

